Access Stats 1.12
Logfile  
01-2008
01-2009
01-2010
02-2008
02-2009
02-2010
03-2008
03-2009
03-2010
04-2008
04-2009
04-2010
05-2008
05-2009
05-2010
06-2008
06-2009
06-2010
07-2008
07-2009
07-2010
08-2008
08-2009
08-2010
09-2008
09-2009
09-2010
10-2008
10-2009
11-2008
11-2009
12-2007
12-2008
12-2009

[ OS ]
[ Host ]
[ IP # ]


Month September 2009
Total Days 24
Total Visits 63
Avarage visits per day 2.63
Avarage visits per hour 0.11


Visits by day

Day Date Visits  
Tue 01-September-2009 2
Wed 02-September-2009 2
Thu 03-September-2009 3
Fri 04-September-2009 2
Sun 06-September-2009 4
Mon 07-September-2009 1
Tue 08-September-2009 1
Wed 09-September-2009 2
Fri 11-September-2009 1
Sat 12-September-2009 4
Sun 13-September-2009 1
Mon 14-September-2009 3
Tue 15-September-2009 3
Wed 16-September-2009 1
Thu 17-September-2009 3
Fri 18-September-2009 2
Sat 19-September-2009 1
Mon 21-September-2009 1
Thu 24-September-2009 3
Fri 25-September-2009 10
Sat 26-September-2009 5
Sun 27-September-2009 3
Mon 28-September-2009 3
Wed 30-September-2009 2
  Days: 24 63 2.63



Referer

Visits Percent Referer  
28 44.44% NO REFERER
26 41.27% http://www.wheretoshoot.org/ 41.27%
5 7.94% http://www.google.com/ 7.94%
1 1.59% http://search.yahoo.com/ 1.59%
1 1.59% http://us.mc543.mail.yahoo.com/ 1.59%
1 1.59% http://us.mc551.mail.yahoo.com/ 1.59%
1 1.59% http://www.mynssa.com/ 1.59%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.3
0.1
0.0
0.2
0.3
0.2
0.3
0.1
0.1
0.1
0.1
0.1
0.3
0.1
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 6 7 9 15 10 8



Browser

Browser    
1) Netscape Navigator 6 28 44.44%
2) Internet Explorer 6 16 25.40%
3) Internet Explorer 7 12 19.05%
4) Internet Explorer 8 6 9.52%
5) NO USER AGENT 1 1.59%



Operating System

Operating System    
1) Windows NT 50 79.37%
2) Macintosh 7 11.11%
3) Unknown Platform 3 4.76%
4) Windows 98 2 3.17%
5) Linux 1 1.59%



Top Countries

Top Countries    
Unknown 63 100.00%



Host Name

Hostname    
1) Ip Only 63 100.00%



Visited IP Number

IP Number    
1) 98.109.165.250 2 3.17%
2) 66.171.125.30 2 3.17%
3) 71.53.29.102 2 3.17%
4) 65.242.210.162 2 3.17%
5) 71.53.9.155 1 1.59%
6) 75.97.66.56 1 1.59%
7) 66.249.71.134 1 1.59%
8) 68.192.220.226 1 1.59%
9) 66.249.71.2 1 1.59%
10) 72.225.144.98 1 1.59%
11) 71.250.46.222 1 1.59%
12) 69.116.21.229 1 1.59%
13) 207.38.169.84 1 1.59%
14) 65.55.110.158 1 1.59%
15) 72.79.79.67 1 1.59%
16) 67.85.114.242 1 1.59%
17) 74.101.153.111 1 1.59%
18) 65.41.244.114 1 1.59%
19) 65.55.110.73 1 1.59%
20) 69.142.147.69 1 1.59%
21) 196.3.39.209 1 1.59%
22) 65.55.109.141 1 1.59%
23) 68.193.138.148 1 1.59%
24) 160.83.72.212 1 1.59%
25) 206.40.205.10 1 1.59%
26) 173.3.75.42 1 1.59%
27) 24.168.144.218 1 1.59%
28) 65.55.110.181 1 1.59%
29) 155.91.28.231 1 1.59%
30) 173.54.178.212 1 1.59%
31) 173.70.252.66 1 1.59%
32) 96.57.114.106 1 1.59%
33) 68.172.241.95 1 1.59%
34) 66.9.135.83 1 1.59%
35) 216.254.72.179 1 1.59%
36) 75.127.180.186 1 1.59%
37) 76.6.147.187 1 1.59%
38) 69.125.15.238 1 1.59%
39) 98.235.198.137 1 1.59%
40) 75.97.126.200 1 1.59%
41) 198.177.2.19 1 1.59%
42) 24.193.161.197 1 1.59%
43) 65.55.109.53 1 1.59%
44) 173.77.169.115 1 1.59%
45) 173.3.2.156 1 1.59%
46) 74.105.171.86 1 1.59%
47) 71.48.191.21 1 1.59%
48) 65.55.109.125 1 1.59%
49) 98.116.53.243 1 1.59%
50) 208.217.164.134 1 1.59%
51) 69.74.23.2 1 1.59%
52) 205.188.117.12 1 1.59%
53) 76.15.225.72 1 1.59%
54) 67.83.44.134 1 1.59%
55) 173.54.33.67 1 1.59%
56) 63.167.255.154 1 1.59%
57) 96.239.42.151 1 1.59%
58) 72.225.128.107 1 1.59%
59) 66.249.17.123 1 1.59%


Swift Business Solution www.sbsforyou.com