Access Stats 1.12
Logfile  
01-2008
01-2009
01-2010
02-2008
02-2009
02-2010
03-2008
03-2009
03-2010
04-2008
04-2009
04-2010
05-2008
05-2009
05-2010
06-2008
06-2009
06-2010
07-2008
07-2009
07-2010
08-2008
08-2009
08-2010
09-2008
09-2009
09-2010
10-2008
10-2009
11-2008
11-2009
12-2007
12-2008
12-2009

[ OS ]
[ Host ]
[ IP # ]


Month July 2009
Total Days 29
Total Visits 51
Avarage visits per day 1.76
Avarage visits per hour 0.07


Visits by day

Day Date Visits  
Wed 01-July-2009 2
Thu 02-July-2009 2
Fri 03-July-2009 1
Sun 05-July-2009 1
Mon 06-July-2009 3
Tue 07-July-2009 1
Wed 08-July-2009 2
Thu 09-July-2009 2
Fri 10-July-2009 3
Sat 11-July-2009 3
Sun 12-July-2009 2
Mon 13-July-2009 1
Tue 14-July-2009 1
Wed 15-July-2009 3
Thu 16-July-2009 1
Fri 17-July-2009 1
Sat 18-July-2009 2
Sun 19-July-2009 2
Mon 20-July-2009 1
Tue 21-July-2009 3
Wed 22-July-2009 1
Thu 23-July-2009 3
Fri 24-July-2009 3
Sat 25-July-2009 1
Sun 26-July-2009 1
Mon 27-July-2009 1
Wed 29-July-2009 2
Thu 30-July-2009 1
Fri 31-July-2009 1
  Days: 29 51 1.76



Referer

Visits Percent Referer  
21 41.18% NO REFERER
18 35.29% http://www.wheretoshoot.org/ 35.29%
4 7.84% http://www.google.com/ 7.84%
3 5.88% http://search.yahoo.com/ 5.88%
2 3.92% http://www.mynssa.com/ 3.92%
1 1.96% http://maps.google.com/ 1.96%
1 1.96% http://search.hp.my.aol.com/ 1.96%
1 1.96% http://www.altavista.com/ 1.96%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.1
0.0
0.0
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.2
0.2
0.1
0.1
0.1
0.2
0.1
0.1
0.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 5 10 9 9 6 6



Browser

Browser    
1) Netscape Navigator 6 20 39.22%
2) Internet Explorer 7 19 37.25%
3) Internet Explorer 6 8 15.69%
4) Internet Explorer 8 4 7.84%



Operating System

Operating System    
1) Windows NT 43 84.31%
2) Macintosh 5 9.80%
3) Linux 2 3.92%
4) Unknown Platform 1 1.96%



Top Countries

Top Countries    
Unknown 51 100.00%



Host Name

Hostname    
1) Ip Only 51 100.00%



Visited IP Number

IP Number    
1) 204.210.134.90 2 3.92%
2) 68.193.24.11 2 3.92%
3) 67.237.7.18 2 3.92%
4) 166.137.133.178 1 1.96%
5) 207.38.198.113 1 1.96%
6) 216.6.129.6 1 1.96%
7) 71.1.63.215 1 1.96%
8) 68.193.51.226 1 1.96%
9) 15.219.153.73 1 1.96%
10) 72.225.146.168 1 1.96%
11) 66.108.46.216 1 1.96%
12) 67.82.62.125 1 1.96%
13) 69.116.131.184 1 1.96%
14) 69.125.73.147 1 1.96%
15) 162.83.214.180 1 1.96%
16) 67.85.23.110 1 1.96%
17) 173.3.22.120 1 1.96%
18) 166.203.153.79 1 1.96%
19) 68.38.131.86 1 1.96%
20) 66.249.17.124 1 1.96%
21) 63.119.254.243 1 1.96%
22) 71.187.227.202 1 1.96%
23) 96.242.40.229 1 1.96%
24) 74.71.250.184 1 1.96%
25) 67.150.55.254 1 1.96%
26) 74.105.171.56 1 1.96%
27) 69.115.227.132 1 1.96%
28) 205.203.134.197 1 1.96%
29) 75.97.82.194 1 1.96%
30) 68.196.18.206 1 1.96%
31) 71.2.45.85 1 1.96%
32) 69.34.61.166 1 1.96%
33) 204.17.92.179 1 1.96%
34) 68.224.2.218 1 1.96%
35) 209.85.73.21 1 1.96%
36) 173.70.234.111 1 1.96%
37) 68.202.67.99 1 1.96%
38) 71.53.6.50 1 1.96%
39) 66.249.17.119 1 1.96%
40) 69.115.188.48 1 1.96%
41) 24.228.6.177 1 1.96%
42) 68.196.185.117 1 1.96%
43) 69.22.221.162 1 1.96%
44) 67.85.172.148 1 1.96%
45) 66.104.218.114 1 1.96%
46) 68.192.168.199 1 1.96%
47) 67.82.112.217 1 1.96%
48) 172.129.208.64 1 1.96%


Swift Business Solution www.sbsforyou.com