Access Stats 1.12
Logfile  
01-2008
01-2009
01-2010
02-2008
02-2009
02-2010
03-2008
03-2009
03-2010
04-2008
04-2009
04-2010
05-2008
05-2009
05-2010
06-2008
06-2009
06-2010
07-2008
07-2009
07-2010
08-2008
08-2009
08-2010
09-2008
09-2009
09-2010
10-2008
10-2009
11-2008
11-2009
12-2007
12-2008
12-2009

[ OS ]
[ Host ]
[ IP # ]


Month June 2010
Total Days 24
Total Visits 43
Avarage visits per day 1.79
Avarage visits per hour 0.07


Visits by day

Day Date Visits  
Wed 02-June-2010 1
Thu 03-June-2010 2
Fri 04-June-2010 2
Sat 05-June-2010 1
Sun 06-June-2010 1
Mon 07-June-2010 2
Tue 08-June-2010 1
Wed 09-June-2010 1
Thu 10-June-2010 2
Sat 12-June-2010 1
Sun 13-June-2010 3
Tue 15-June-2010 1
Thu 17-June-2010 1
Sat 19-June-2010 3
Sun 20-June-2010 3
Mon 21-June-2010 4
Tue 22-June-2010 3
Wed 23-June-2010 1
Fri 25-June-2010 1
Sat 26-June-2010 2
Sun 27-June-2010 2
Mon 28-June-2010 2
Tue 29-June-2010 1
Wed 30-June-2010 2
  Days: 24 43 1.79



Referer

Visits Percent Referer  
16 37.21% NO REFERER
11 25.58% http://www.wheretoshoot.org/ 25.58%
4 9.30% http://wheretoshoot.org/ 9.30%
4 9.30% http://www.netdad.com/ 9.30%
3 6.98% http://www.google.com/ 6.98%
2 4.65% http://maps.google.com/ 4.65%
1 2.33% http://www.bing.com/ 2.33%
1 2.33% http://www.clovespringrange.com/ 2.33%
1 2.33% http://www.dogpile.com/ 2.33%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.0
0.2
0.0
0.1
0.0
0.2
0.0
0.1
0.2
0.1
0.1
0.2
0.2
0.1
0.1
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 6 5 5 3 7 9



Browser

Browser    
1) Netscape Navigator 6 17 39.53%
2) Internet Explorer 7 11 25.58%
3) Internet Explorer 8 9 20.93%
4) Internet Explorer 6 5 11.63%
5) BlackBerry8530/5.0.0.337 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 1 2.33%



Operating System

Operating System    
1) Windows NT 38 88.37%
2) Macintosh 3 6.98%
3) Unknown Platform 2 4.65%



Top Countries

Top Countries    
Unknown 43 100.00%



Host Name

Hostname    
1) Ip Only 43 100.00%



Visited IP Number

IP Number    
1) 173.220.99.42 2 4.65%
2) 71.2.44.238 2 4.65%
3) 150.70.66.182 2 4.65%
4) 75.97.97.144 2 4.65%
5) 71.48.184.123 1 2.33%
6) 70.105.171.193 1 2.33%
7) 67.83.177.238 1 2.33%
8) 67.82.63.44 1 2.33%
9) 68.171.231.19 1 2.33%
10) 207.46.199.30 1 2.33%
11) 24.193.31.137 1 2.33%
12) 12.171.137.4 1 2.33%
13) 69.125.34.239 1 2.33%
14) 76.1.224.141 1 2.33%
15) 72.229.242.86 1 2.33%
16) 205.188.116.198 1 2.33%
17) 67.244.22.80 1 2.33%
18) 64.12.116.198 1 2.33%
19) 71.2.45.138 1 2.33%
20) 76.6.57.48 1 2.33%
21) 98.221.39.220 1 2.33%
22) 172.163.86.2 1 2.33%
23) 209.3.205.2 1 2.33%
24) 65.51.112.170 1 2.33%
25) 63.118.179.222 1 2.33%
26) 150.70.84.28 1 2.33%
27) 76.124.211.245 1 2.33%
28) 207.46.204.221 1 2.33%
29) 97.62.35.22 1 2.33%
30) 66.249.71.122 1 2.33%
31) 122.161.158.195 1 2.33%
32) 108.5.33.100 1 2.33%
33) 67.83.149.45 1 2.33%
34) 67.239.228.54 1 2.33%
35) 173.63.20.144 1 2.33%
36) 173.220.98.138 1 2.33%
37) 71.53.9.157 1 2.33%
38) 66.249.17.126 1 2.33%
39) 67.84.159.165 1 2.33%


Swift Business Solution www.sbsforyou.com