Access Stats 1.12
Logfile  
01-2008
01-2009
01-2010
02-2008
02-2009
02-2010
03-2008
03-2009
03-2010
04-2008
04-2009
04-2010
05-2008
05-2009
05-2010
06-2008
06-2009
06-2010
07-2008
07-2009
07-2010
08-2008
08-2009
08-2010
09-2008
09-2009
09-2010
10-2008
10-2009
11-2008
11-2009
12-2007
12-2008
12-2009

[ OS ]
[ Host ]
[ IP # ]


Month March 2010
Total Days 24
Total Visits 45
Avarage visits per day 1.88
Avarage visits per hour 0.08


Visits by day

Day Date Visits  
Mon 01-March-2010 3
Tue 02-March-2010 1
Wed 03-March-2010 1
Fri 05-March-2010 2
Sat 06-March-2010 3
Sun 07-March-2010 3
Mon 08-March-2010 2
Tue 09-March-2010 3
Wed 10-March-2010 1
Fri 12-March-2010 3
Sat 13-March-2010 1
Sun 14-March-2010 3
Mon 15-March-2010 1
Sat 20-March-2010 1
Sun 21-March-2010 2
Mon 22-March-2010 2
Tue 23-March-2010 1
Wed 24-March-2010 1
Thu 25-March-2010 3
Fri 26-March-2010 1
Sun 28-March-2010 1
Mon 29-March-2010 1
Tue 30-March-2010 1
Wed 31-March-2010 4
  Days: 24 45 1.88



Referer

Visits Percent Referer  
14 31.11% NO REFERER
13 28.89% http://www.wheretoshoot.org/ 28.89%
8 17.78% http://maps.google.com/ 17.78%
2 4.44% http://wheretoshoot.org/ 4.44%
2 4.44% http://www.google.com/ 4.44%
2 4.44% http://www.mynssa.com/ 4.44%
1 2.22% http://search.yahoo.com/ 2.22%
1 2.22% http://www.alltheweb.com/ 2.22%
1 2.22% http://www.centurylink.net/ 2.22%
1 2.22% http://www.google.com.br/ 2.22%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.1
0.0
0.0
0.1
0.1
0.2
0.3
0.2
0.2
0.1
0.1
0.1
0.1
0.0
0.0
0.1
0.1
0.0
0.0
0.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 6 7 3 6 5 9



Browser

Browser    
1) Internet Explorer 8 16 35.56%
2) Netscape Navigator 6 13 28.89%
3) Internet Explorer 7 11 24.44%
4) Internet Explorer 6 3 6.67%
5) NO USER AGENT 1 2.22%
6) BlackBerry9550/5.0.0.320 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 1 2.22%



Operating System

Operating System    
1) Windows NT 39 86.67%
2) Macintosh 4 8.89%
3) Unknown Platform 2 4.44%



Top Countries

Top Countries    
Unknown 45 100.00%



Host Name

Hostname    
1) Ip Only 45 100.00%



Visited IP Number

IP Number    
1) 65.242.210.162 2 4.44%
2) 75.97.99.204 1 2.22%
3) 68.197.69.198 1 2.22%
4) 96.242.85.130 1 2.22%
5) 68.197.206.32 1 2.22%
6) 96.234.41.196 1 2.22%
7) 206.28.71.40 1 2.22%
8) 71.53.18.146 1 2.22%
9) 24.193.186.242 1 2.22%
10) 67.82.7.235 1 2.22%
11) 207.46.204.213 1 2.22%
12) 75.97.87.215 1 2.22%
13) 173.70.65.157 1 2.22%
14) 66.249.17.190 1 2.22%
15) 24.102.170.207 1 2.22%
16) 200.183.231.50 1 2.22%
17) 75.97.93.221 1 2.22%
18) 70.111.59.55 1 2.22%
19) 68.193.49.40 1 2.22%
20) 65.161.8.130 1 2.22%
21) 76.1.244.241 1 2.22%
22) 74.67.133.42 1 2.22%
23) 206.53.153.191 1 2.22%
24) 96.246.5.254 1 2.22%
25) 63.139.34.138 1 2.22%
26) 207.46.195.205 1 2.22%
27) 75.97.72.247 1 2.22%
28) 209.191.175.42 1 2.22%
29) 75.97.85.92 1 2.22%
30) 71.2.243.12 1 2.22%
31) 68.193.122.44 1 2.22%
32) 96.242.252.5 1 2.22%
33) 68.193.50.73 1 2.22%
34) 68.192.232.33 1 2.22%
35) 96.242.31.30 1 2.22%
36) 68.192.87.67 1 2.22%
37) 67.239.226.181 1 2.22%
38) 98.15.161.167 1 2.22%
39) 68.196.55.136 1 2.22%
40) 64.90.247.199 1 2.22%
41) 207.46.12.169 1 2.22%
42) 69.115.67.1 1 2.22%
43) 209.96.134.130 1 2.22%
44) 70.44.34.188 1 2.22%


Swift Business Solution www.sbsforyou.com