Access Stats 1.12
Logfile  
01-2008
01-2009
01-2010
02-2008
02-2009
02-2010
03-2008
03-2009
03-2010
04-2008
04-2009
04-2010
05-2008
05-2009
05-2010
06-2008
06-2009
06-2010
07-2008
07-2009
07-2010
08-2008
08-2009
08-2010
09-2008
09-2009
09-2010
10-2008
10-2009
11-2008
11-2009
12-2007
12-2008
12-2009

[ OS ]
[ Host ]
[ IP # ]


Month January 2010
Total Days 22
Total Visits 57
Avarage visits per day 2.59
Avarage visits per hour 0.11


Visits by day

Day Date Visits  
Sat 02-January-2010 1
Sun 03-January-2010 2
Wed 06-January-2010 3
Thu 07-January-2010 2
Sun 10-January-2010 2
Mon 11-January-2010 2
Thu 14-January-2010 2
Fri 15-January-2010 1
Sat 16-January-2010 4
Sun 17-January-2010 3
Mon 18-January-2010 5
Tue 19-January-2010 5
Wed 20-January-2010 2
Thu 21-January-2010 3
Fri 22-January-2010 2
Sat 23-January-2010 4
Sun 24-January-2010 3
Mon 25-January-2010 1
Tue 26-January-2010 3
Wed 27-January-2010 4
Sat 30-January-2010 2
Sun 31-January-2010 1
  Days: 22 57 2.59



Referer

Visits Percent Referer  
24 42.11% NO REFERER
17 29.82% http://www.wheretoshoot.org/ 29.82%
5 8.77% http://www.google.com/ 8.77%
3 5.26% http://search.yahoo.com/ 5.26%
3 5.26% http://wheretoshoot.org/ 5.26%
2 3.51% http://www.clovespringrange.com/ 3.51%
2 3.51% http://www.mynssa.com/ 3.51%
1 1.75% http://Wheretoshoot.org/ 1.75%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.2
0.1
0.0
0.2
0.2
0.1
0.0
0.1
0.3
0.1
0.2
0.0
0.1
0.4
0.2
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 8 9 7 3 11 11



Browser

Browser    
1) Internet Explorer 8 18 31.58%
2) Netscape Navigator 6 18 31.58%
3) Internet Explorer 7 16 28.07%
4) Internet Explorer 6 4 7.02%
5) NO USER AGENT 1 1.75%



Operating System

Operating System    
1) Windows NT 48 84.21%
2) Macintosh 6 10.53%
3) Unknown Platform 3 5.26%



Top Countries

Top Countries    
Unknown 57 100.00%



Host Name

Hostname    
1) Ip Only 57 100.00%



Visited IP Number

IP Number    
1) 68.196.55.136 5 8.77%
2) 71.48.102.80 4 7.02%
3) 68.38.233.193 2 3.51%
4) 96.234.78.202 1 1.75%
5) 71.53.13.13 1 1.75%
6) 65.55.109.85 1 1.75%
7) 70.44.44.5 1 1.75%
8) 69.125.149.232 1 1.75%
9) 67.80.163.20 1 1.75%
10) 69.119.98.244 1 1.75%
11) 69.115.150.45 1 1.75%
12) 96.242.156.110 1 1.75%
13) 65.55.110.111 1 1.75%
14) 129.98.124.157 1 1.75%
15) 38.105.71.96 1 1.75%
16) 67.82.146.59 1 1.75%
17) 216.68.142.182 1 1.75%
18) 71.250.46.51 1 1.75%
19) 98.113.14.206 1 1.75%
20) 10.1.10.143 1 1.75%
21) 66.249.17.120 1 1.75%
22) 206.98.191.55 1 1.75%
23) 128.235.140.26 1 1.75%
24) 75.97.103.64 1 1.75%
25) 68.195.199.154 1 1.75%
26) 67.195.50.85 1 1.75%
27) 76.9.102.250 1 1.75%
28) 96.234.105.14 1 1.75%
29) 74.105.192.143 1 1.75%
30) 67.250.0.235 1 1.75%
31) 74.68.43.49 1 1.75%
32) 24.193.184.107 1 1.75%
33) 68.193.202.164 1 1.75%
34) 71.172.66.159 1 1.75%
35) 67.250.74.157 1 1.75%
36) 98.14.67.17 1 1.75%
37) 68.174.43.92 1 1.75%
38) 173.54.222.252 1 1.75%
39) 173.12.63.25 1 1.75%
40) 67.195.50.122 1 1.75%
41) 205.188.116.199 1 1.75%
42) 67.239.232.66 1 1.75%
43) 65.55.109.146 1 1.75%
44) 67.84.78.177 1 1.75%
45) 65.55.110.25 1 1.75%
46) 68.196.148.9 1 1.75%
47) 209.183.55.45 1 1.75%
48) 81.170.39.202 1 1.75%
49) 65.242.210.162 1 1.75%


Swift Business Solution www.sbsforyou.com